Leading Manufacturers and Wholesaler of Millet Laddu, Millet Noodles, Millet Vermicelli, Choco Millet Muesli, Millet Idli and Sugar Free Millet Muesli from Dindigul.
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 Kg |
| Color | Dark Brown / Ragi Natural Color |
| Shelf Life | 15-30 Days (Depending On Storage Conditions) |
| Main Ingredient | Ragi (Finger Millet) Flour |
| Form | Round Sweet Balls (Laddu) |
| Taste Profile | Sweet, Nutty & Traditional Flavor |
| Binding Agent | Jaggery / Sugar / Ghee |
| Nutritional Value | High Calcium, Iron & Dietary Fiber |
| Additives | No Artificial Colors / Preservatives |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 6–12 Months (Depending On Packaging) |
| Form | Instant / Dried Noodles |
| Color | Light Brown / Natural Millet Shade |
| Packaging Size | 192 gm |
| Main Ingredients | Blend Of Millets (Ragi, Jowar, Bajra, Foxtail, Etc.) |
| Texture | Non-Sticky, Soft After Cooking |
| Cooking Time | 3–5 Minutes |
| Nutritional Value | High Fiber, Rich In Protein & Minerals |
| Additives | No Artificial Colors / Flavors (as Per Variant) |
| Business Type | Manufacturer, Supplier |
| Cooking Time | 3–5 Minutes |
| Shelf Life | 6–12 Months (Depending On Packaging) |
| Form | Thin Dry Vermicelli / Sevai |
| Packaging Size | 180 gm |
| Color | Light Brown / Natural Millet Shade |
| Texture | Light, Non-Sticky After Cooking |
| Main Ingredients | Blend Of Millets (Ragi, Jowar, Bajra, Foxtail, Etc.) |
| Nutritional Value | High Fiber, Protein & Mineral Rich |
| Additives | No Artificial Colors / Preservatives (as Per Variant) |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 6–9 Months (airtight, Cool And Dry Storage) |
| Texture | Crunchy Clusters With Chocolate-coated Flakes |
| Base Ingredients | Multi-millets (ragi, Jowar, Foxtail, Bajra Etc.) |
| Flavoring Agent | Cocoa Powder / Chocolate Coating (natural Or Compound) |
| Processing Method | Roasting, Flaking, Blending, Coating, Drying |
| Sweetener Type | Sugar / Jaggery / Low-sugar Formulation (varies) |
| Fiber Content | High Dietary Fiber From Millets & Seeds |
| Protein Source | Millets, Nuts, Seeds (almonds, Chia, Flax Etc.) |
| Moisture Content | ≤ 5–7% For Crispness And Shelf Stability |
| Business Type | Manufacturer, Supplier |
| Color | Light Brown / Off White (Based On Millet Blend) |
| Main Ingredients | Mixed Millets (Ragi, Jowar, Bajra, Foxtail, Etc.) |
| Form | Idli Batter / Instant Idli Mix |
| Texture | Soft, Spongy & Fluffy After Steaming |
| Cooking Method | Steaming (10-15 Minutes) |
| Nutritional Value | High Fiber, Protein, Calcium & Minerals |
| Additives | No Artificial Colors / Preservatives |
| Shelf Life | 6-12 Months (For Dry Mix) / 1-2 Days (Fresh Batter) |
| Packaging Size | 100 gm |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 6-9 Months (airtight, Moisture-free Storage) |
| Base Ingredients | Multi-millets (ragi, Foxtail, Barnyard, Bajra Etc.) |
| Sweetener Type | Sugar-free (natural Sweetness Or No Added Sugar / Stevia Optional) |
| Processing Method | Roasting, Flaking, Blending, And Drying |
| Texture | Crunchy Flakes With Mixed Dry Fruits & Seeds |
| Fiber Content | High Dietary Fiber (supports Digestion) |
| Protein Source | Millets + Nuts/seeds (almond, Flax, Pumpkin Seeds Etc.) |
| Glycemic Index | Low To Medium (suitable For Diabetic-friendly Diets) |
| Moisture Content | <= 5-7% For Crispness And Shelf Stability |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.