Leading Manufacturers and Wholesaler of ABC Malt Powder, Andhra Dal Rice Powder, Beetroot Malt Powder, Beetroot Pure Powder, Curry Masala Powder, Dry Dates Powder, Moringa Leaves Powder, Palmyra Sprout Powde and Sambar Powder from Dindigul.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 6–12 Months (sealed, Moisture-free Storage) |
| Full Form | Apple, Beetroot, Carrot (ABC Blend) |
| Raw Ingredients | Dehydrated Apple, Beetroot, Carrot, Malt Base (grain/millet) |
| Processing Method | Cleaning, Dehydration, Roasting, Grinding, Blending |
| Drying Technique | Hot Air Drying / Spray Drying |
| Texture | Fine, Free-flowing Powder |
| Color | Reddish-brown To Deep Burgundy |
| Moisture Content | ≤ 5–6% For Long Shelf Life |
| Nutritional Profile | Rich In Antioxidants, Vitamins, Natural Minerals, Fiber |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 100 gm |
| Texture | Fine To Medium Coarse Powder |
| Main Ingredients | Roasted Lentils (dal), Rice, Spices |
| Dal Composition | Chana Dal, Urad Dal, Moong Dal |
| Rice Type Used | Parboiled Or Raw Rice (roasted) |
| Processing Method | Dry Roasting & Fine Grinding |
| Flavor Profile | Nutty, Spicy, Mildly Aromatic |
| Shelf Life | 3-6 Months (airtight Storage) |
| Moisture Content | Very Low (<5%) For Long Shelf Stability |
| Usage Method | Mixed With Ghee/oil As Accompaniment For Rice |
| Business Type | Manufacturer, Supplier |
| Moisture Content | ≤ 5-6% |
| Shelf Life | 6-12 Months (airtight, Cool Storage) |
| Country of Origin | India |
| Color | Deep Red To Maroon (betalain Pigment Rich) |
| Material | Beetroot (Beta Vulgaris) + Malt Base (grains/millets) |
| Texture | Fine, Smooth, Free-flowing Powder |
| Nutritional Profile | Rich In Iron, Nitrates, Antioxidants, Fiber |
| Usage Applications | Health Drink Mix, Smoothies, Bakery Enrichment, Nutraceuticals |
| Business Type | Manufacturer, Supplier |
| Moisture Content | <= 6-8% For Good Shelf Stability |
| Shelf Life | 6-12 Months (airtight, Cool Storage) |
| Color | Deep Red To Purplish-red (betalain Pigment) |
| Raw Material | Fresh Beetroot (Beta Vulgaris) |
| Processing Method | Washing, Slicing, Dehydration, Grinding |
| Drying Technique | Hot Air Drying / Freeze Drying (varies By Quality Grade) |
| Particle Size | Fine Powder (typically 60-100 Mesh) |
| Key Nutrient | Rich In Nitrates, Antioxidants, Iron |
| Usage Applications | Food Coloring, Smoothies, Bakery, Nutraceuticals |
| Business Type | Manufacturer, Supplier |
| Application | South Indian Cooking, Sambar Preparation |
| Packaging Size | 100gm |
| Form | Fine Powder |
| Color | Reddish Brown / Dark Brown |
| Aroma | Strong Spicy & Aromatic Blend |
| Purity | 99% Pure (Cleaned & Sortex Spices) |
| Main Ingredients | Coriander, Red Chilli, Cumin, Fenugreek, Turmeric Etc. |
| Mesh Size | 60-80 Mesh Powder |
| Moisture Content | Max 8-10% |
| Business Type | Manufacturer, Supplier |
| Color | Dark Brown To Deep Brown |
| Shelf Life | 6–12 Months (airtight, Moisture-free Storage) |
| Raw Material | Dehydrated Dry Dates (Phoenix Dactylifera) |
| Processing Method | Cleaning, Destoning, Drying, Grinding |
| Drying Technique | Sun Drying / Hot Air Drying (pre-processed Dates) |
| Texture | Fine To Slightly Coarse Powder |
| Sweetness Profile | Natural Sugar-rich (glucose, Fructose, Sucrose) |
| Moisture Content | ≤ 5–8% For Shelf Stability |
| Nutritional Profile | High In Fiber, Potassium, Iron, Antioxidants |
| Business Type | Manufacturer, Supplier |
| Botanical Name | Moringa Oleifera |
| Processing Method | Cleaning, Shade Drying / Low-temp Drying, Grinding |
| Color | Natural Green To Dark Green |
| Shelf Life | 6-12 Months (sealed, Dry Storage) |
| Raw Material | Fresh Moringa Leaves |
| Drying Technique | Air Drying / Freeze Drying (premium Grade) |
| Particle Size | Fine Powder (typically 60-80 Mesh) |
| Moisture Content | <= 5-7% For Long Shelf Life |
| Nutrient Profile | Rich In Vitamins A, C, E, Calcium, Iron, Protein |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Palmyra Palm Sprouts (Borassus Flabellifer) |
| Color | Light Cream To Pale Brown |
| Texture | Fine To Slightly Coarse Powder |
| Moisture Content | ≤ 6-8% |
| Nutrient Profile | Rich In Fiber, Natural Sugars, Minerals |
| Shelf Life | 6-12 Months (airtight Storage) |
| Usage Applications | Health Drinks, Traditional Foods, Bakery Mixes |
| Business Type | Manufacturer, Supplier |
| Color | Yellowish |
| Usage | South Indian Cooking,Sambar Preparation |
| Main Ingredients | Coriander,Red Chilli,Cumin,Fenugreek,Turmeric |
| Form | Fine Powder |
| Aroma | Strong Spicy & Aromatic Blend |
| Mesh Size | 60-80 Mesh Powder |
| Purity | 99% Pure (Cleaned & Sortex Spices) |
| Moisture Content | Max 8-10% |
| Packaging Size | 100 gm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.